KF5IW DMR Talkgroups
TS | TG # | Talkgroup | FT/PTT | Notes |
---|---|---|---|---|
1 | 1 | Worldwide | PTT* | |
1 | 10 | Worldwide German | PTT | |
1 | 13 | Worldwide English | PTT | |
1 | 14 | Worldwide Spanish | PTT | |
1 | 91 | Brandmeister WW | PTT | |
1 | 3 | North America | FT | |
1 | 93 | Brandmeister NA | PTT | |
2 | 3100 | Bridge | PTT | |
2 | 1776 | USA | PTT | |
1 | 133 | DMR+ USA | PTT | |
2 | 31012 | QuadNet | PTT | QuadNet website |
2 | 31665 | TGIF | PTT | TGIF website |
2 | 31990 | Handi-Hams | PTT | Handi-Hams website |
2 | 3169 | Midwest Regional | PTT | IA IL IN KS MI MN MO ND NE OH SD WI |
2 | 3172 | Northeast Regional | PTT | CT MA ME NH NJ NY RI VT |
2 | 3173 | MidAtlantic Regional | PTT | DC DE MD PA VA WV |
2 | 3174 | Southeast Regional | FT | AL AR FL GA KY LA MS NC SC TN |
2 | 3175 | TX-OK Regional | PTT | OK TX |
2 | 3176 | Southwest Regional | PTT | AZ CA HI NM NV |
2 | 3177 | Mountain Regional | PTT | AK CO ID MT OR UT WA WY |
2 | 3110 | Delaware | PTT | |
2 | 3111 | District of Columbia | PTT | |
2 | 3112 | Florida | FT | |
2 | 3113 | Georgia | PTT | |
2 | 3117 | Illinois | PTT | |
2 | 3118 | Indiana | PTT | |
2 | 3121 | Kentucky | PTT | |
2 | 3124 | Maryland | PTT | |
2 | 3125 | Massachusetts | PTT | |
2 | 3126 | Michigan | PTT | |
2 | 3127 | Minnesota | PTT | |
2 | 3129 | Missouri | PTT | |
2 | 3134 | New Jersey | PTT | |
2 | 3136 | New York | PTT | |
2 | 3137 | North Carolina | PTT | |
2 | 3139 | Ohio | PTT | |
2 | 3142 | Pennsylvania | PTT | |
2 | 3144 | Rhode Island | PTT | |
2 | 3145 | South Carolina | PTT | |
2 | 3147 | Tennessee | PTT | |
2 | 3148 | Texas | PTT | |
2 | 3151 | Virginia | PTT | |
2 | 3155 | Wisconsin | PTT | |
2 | 31121 | First Coast (NE FL) | PTT | |
2 | 2 | Local 2 (SW FL Regional) | FT | Linked to SW FL repeaters |
2 | 9 | Local 9 | FT | Local repeater only, not linked |
2 | 8951 | TAC 1 | PTT | DMRX QSO Channel |
2 | 310 | TAC 310 | PTT* | DMRX QSO Channel linked to BM |
2 | 311 | TAC 311 | PTT | DMRX QSO Channel linked to BM |
2 | 312 | TAC 312 | PTT | DMRX QSO Channel linked to BM |
2 | 313 | TAC 313 | PTT | DMRX QSO Channel |
2 | 314 | TAC 314 | PTT | DMRX QSO Channel |
2 | 315 | TAC 315 | PTT | DMRX QSO Channel |
2 | 316 | TAC 316 | PTT | DMRX QSO Channel |
2 | 317 | TAC 317 | PTT | DMRX QSO Channel |
2 | 318 | TAC 318 | PTT | DMRX QSO Channel |
2 | 319 | TAC 319 | PTT | DMRX QSO Channel |
2 | 113 | UA English 1 | PTT | |
2 | 123 | UA English 2 | PTT | |
2 | 110 | UA German 1 | PTT | |
2 | 120 | UA German 2 | PTT | |
2 | 114 | UA Spanish 1 | PTT | |
2 | 124 | UA Spanish 2 | PTT | |
2 | 119 | UA All Lang 1 | PTT | |
2 | 129 | UA All Lang 2 | PTT | |
1 | 3777215 | COMM 1 | PTT | |
2 | 3777216 | COMM 2 | PTT | |
2 | 907 | JOTA | PTT | Boy Scout Jamboree-on-the-Air (BM) |
2 | 9071 | JOTA TAC 1 | PTT | Boy Scout Jamboree-on-the-Air TAC-1 (BM) |
2 | 9998 | Parrot | PTT | |
2 | 9999 | NorCal Audio Test | PTT |
* Talkgroup is fulltime for scheduled nets. Please see DMR-MARC.net for details.
Local 2 is connected to our DMR neighbors in Naples, Punta Gorda, Englewood and Palm Harbor.
Local 9 is not linked and therefore not rebroadcast outside of Fort Myers.
Community-supported codeplugs are available here.